MENU

WEEKLY INVENTORY


DECEMBER

WEEK 48 : DECEMBER 2-6, 2019

WEEK 49 : DECEMBER 9-13, 2019

WEEK 50 : DECEMBER 16-20, 2019

WEEK 51 : DECEMBER 23-27, 2019

WEEK 52 : DECEMBER 30, 2019 - JANUARY 3, 2020


NOVEMBER

WEEK 44 : NOVEMBER 4-8, 2019

WEEK 45 : NOVEMBER 11-15, 2019

WEEK 46 : NOVEMBER 18-22, 2019

WEEK 47 : NOVEMBER 25-29, 2019


OCTOBER

WEEK 40 : OCTOBER 7-11, 2019

WEEK 41 : OCTOBER 14-18, 2019

WEEK 42 : OCTOBER 21-25, 2019

WEEK 43 : OCTOBER 28-NOVEMBER 1, 2019


SEPTEMBER

WEEK 35 : SEPTEMBER 2-6, 2019

WEEK 36 : SEPTEMBER 9-13, 2019

WEEK 37 : SEPTEMBER 16-20, 2019

WEEK 38 : SEPTEMBER 23-27,  2019

WEEK 39 : SEPTEMBER 30-OCTOBER 4, 2019


AUGUST

WEEK 31 : AUGUST 5-9, 2019

WEEK 32 : AUGUST 12-16, 2019

WEEK 33 : AUGUST 19-23, 2019

WEEK 34 : AUGUST 26-30, 2019


JULY

WEEK 26 : JULY 1-5, 2019

WEEK 27 : JULY 8-12, 2019

WEEK 28 : JULY 15-19, 2019

WEEK 29 : JULY 22-26, 2019

WEEK 30 : JULY 29-AUGUST 2, 2019


JUNE

WEEK 22 : JUNE 3-7, 2019

WEEK 23 : JUNE 10-14, 2019

WEEK 24 : JUNE 17-21, 2019

WEEK 25 : JUNE 24-28, 2019


MAY

WEEK 18 : MAY 6-10, 2019

WEEK 19 : MAY 13-17, 2019

WEEK 20 : MAY 20-24, 2019

WEEK 21 : MAY 27-31, 2019


APRIL

WEEK 13 : APRIL 1-5, 2019

WEEK 14 : APRIL 8-12, 2019

WEEK 15 : APRIL 15-19, 2019

WEEK 16 : APRIL 22-26, 2019

WEEK 17 : APRIL 29-MAY 3, 2019


MARCH

WEEK 9 : MARCH 4-8, 2019

WEEK 10 : MARCH 11-15, 2019

WEEK 11 : MARCH 18-22, 2019

WEEK 12 : MARCH 25-29, 2019


FEBRUARY

WEEK 5 : FEBRUARY 4-8, 2019

WEEK 6 : FEBRUARY 11-15, 2019

WEEK 7 : FEBRUARY 18-22, 2019

WEEK 8 : FEBRUARY 25-MARCH 1, 2019


JANUARY

WEEK 1 : JANUARY 7-11, 2019

WEEK 2 : JANUARY 14-18, 2019

WEEK 3 : JANUARY 21-25, 2019

WEEK 4 : JANUARY 28-FEBRUARY 1, 2019