MENU
  • NMIS2023

WEEKLY INVENTORY


DECEMBER

WEEK 52: DECEMBER 28, 2020 - JANUARY 1, 2021

WEEK 51: DECEMBER 21-25, 2020

WEEK 50: DECEMBER 14-18, 2020

WEEK 49: DECEMBER 7-11, 2020


NOVEMBER

WEEK 48: NOVEMBER 30 - DECEMBER 4, 2020

WEEK 47: NOVEMBER 23-27, 2020

WEEK 46: NOVEMBER 16-20, 2020

WEEK 45: NOVEMBER 9-13, 2020

WEEK 44: NOVEMBER 2-6, 2020


OCTOBER

WEEK 43: OCTOBER 26-30, 2020

WEEK 42: OCTOBER 19-23, 2020

WEEK 41: OCTOBER 12-16, 2020

WEEK 40: OCTOBER 5-9, 2020


SEPTEMBER

WEEK 36: SEPTEMBER 7-11, 2020

WEEK 37 : SEPTEMBER 14-18, 2020

WEEK 38 : SEPTEMBER 21-25, 2020

WEEK 39 : SEPTEMBER 28-OCTOBER 2, 2020


AUGUST

WEEK 31: AUGUST 3-7, 2020

WEEK 32 : AUGUST 10-14, 2020

WEEK 33 : AUGUST 17-21, 2020

WEEK 34 : AUGUST 24-28, 2020

WEEK 35 : AUGUST 31- SEPTEMBER 4, 2020


JULY

WEEK 26: JUNE 29-JULY 3, 2020

WEEK 27 : JULY 6-10, 2020

WEEK 28 : JULY 13-17, 2020

WEEK 29 : JULY 20-24, 2020

WEEK 30 : JULY 27-31, 2020


JUNE

WEEK 22 : JUNE 1-5, 2020

WEEK 23 : JUNE 8-12, 2020

WEEK 24 : JUNE 15-19, 2020

WEEK 25 : JUNE 22-26, 2020


MAY

WEEK 18 : MAY 4-8, 2020

WEEK 19 : MAY 11-15, 2020

WEEK 20 : MAY 18-22, 2020

WEEK 21 : MAY 25-29, 2020


APRIL

WEEK 14 : APRIL 6-10, 2020

WEEK 15 : APRIL 13-17, 2020

WEEK 16 : APRIL 20-24, 2020

WEEK 17 : APRIL 27- MAY 1, 2020


MARCH

WEEK 9 : MARCH 2-6, 2020

WEEK 10 : MARCH 9-13, 2020

WEEK 11 : MARCH 16-20, 2020

WEEK 12 : MARCH 23-27, 2020

WEEK 13 : MARCH 30- APRIL 3, 2020


FEBRUARY

WEEK 5 : FEBRUARY 3-7, 2020

WEEK 6 : FEBRUARY 10-14, 2020

WEEK 7 : FEBRUARY 17-21, 2020

WEEK 8 : FEBRUARY 24-28, 2020


JANUARY

WEEK 1 : JANUARY 6-13, 2020

WEEK 2 : JANUARY 13-17, 2020

WEEK 3 :JANUARY 20-24, 2020

WEEK 4 : JANUARY 27-31, 2020